SAM.gov posted 201 industrial and defense manufacturing contract opportunities on April 30, 2026, accounting for 37% of the 541 total federal contract notices issued that day. The table below breaks down activity by 6-digit NAICS code — click any code to view its full 30-day market intelligence profile.
Breakdown by NAICS Code
| NAICS Code | Description | Postings |
|---|---|---|
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 40 |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 28 |
| 332510 | Hardware Manufacturing | 13 |
| 334419 | Other Electronic Component Manufacturing | 9 |
| 332991 | Ball and Roller Bearing Manufacturing | 9 |
| 332994 | Small Arms, Ordnance, and Ordnance Accessories Manufacturing | 8 |
| 332919 | Other Metal Valve and Pipe Fitting Manufacturing | 7 |
| 332996 | Fabricated Pipe and Pipe Fitting Manufacturing | 7 |
| 334515 | Instrument Manufacturing for Measuring and Testing Electricity | 6 |
| 334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | 6 |
| 339112 | Surgical and Medical Instrument Manufacturing | 6 |
| 332911 | Industrial Valve Manufacturing | 6 |
| 336611 | Ship Building and Repairing | 6 |
| 335931 | Current-Carrying Wiring Device Manufacturing | 6 |
| 339991 | Gasket, Packing, and Sealing Device Manufacturing | 6 |
| 333914 | Measuring, Dispensing, and Other Pumping Equipment Manufacturing | 6 |
| 334413 | Semiconductor and Related Device Manufacturing | 6 |
| 333413 | Industrial and Commercial Fan and Blower Manufacturing | 6 |
| 334519 | Other Measuring and Controlling Device Manufacturing | 5 |
| 333310 | Commercial and Service Industry Machinery Manufacturing | 5 |
| 333923 | Overhead Traveling Crane, Hoist, and Monorail System Manufacturing | 5 |
| 336411 | Aircraft Manufacturing | 5 |
Data sourced from SAM.gov. Posted April 30, 2026. Updated daily.
Track Industrial and Defense Manufacturing federal contracts automatically
Set up a free daily digest filtered to your specific NAICS codes in the industrial and defense manufacturing sector. Atlantic BidFlow scans SAM.gov every morning and delivers matched opportunities with plain-English AI summaries before 6 AM Eastern.
Start your free trial →